Game Details
WILDCATS 1 @ OVERTIMERS 5Date: Thursday January 08, 2026 @ 8:45 pm - 9:45 pm
Location: KEYANO Field House 3
OVERTIMERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 20 | Draper, Jesse | 1 | 2 | 3 | 0 | 0 | 0 |
| 99 | (AP)Player, Affiliate | 1 | 2 | 3 | 0 | 0 | 0 |
| 55 | Cinnamon, Chris | 0 | 3 | 3 | 0 | 0 | 2 |
| 61 | Gavrilovic, Stefan | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | Ashcroft, John | 1 | 0 | 1 | 0 | 0 | 2 |
| 8 | Mosure, Leon | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Hiscock, Corey | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Taylor, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Hinds, Tajh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 81 | Underwood, Jason | 32:00 | 0 | 1 |
Email
Print
