EMCO VULLETS - Team ID 851823
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| MEN'S LEAGUE Game | EMCO VULLETS 1 @ MOBSTERS 3 Summary | KEYANO Field House 3 | Mon Nov 03, 2025 | 7:45 pm - 8:45 pm |
| MEN'S LEAGUE Game | OVERTIMERS 3 @ EMCO VULLETS 4 Summary | KEYANO Field House 3 | Thu Nov 13, 2025 | 9:45 pm - 10:45 pm |
| MEN'S LEAGUE Game | EMCO VULLETS 7 @ WILDCATS 0 (Forfeit) Summary | KEYANO Field House 3 | Mon Nov 17, 2025 | 9:45 pm - 10:45 pm |
| MEN'S LEAGUE Game | MCMURRAY ROOFING SNAFU 11 @ EMCO VULLETS 3 Summary | KEYANO Field House 3 | Wed Nov 19, 2025 | 8:45 pm - 9:45 pm |
| MEN'S LEAGUE Game | EMCO VULLETS 2 @ NIGHTHAWKS 5 Summary | KEYANO Field House 3 | Mon Nov 24, 2025 | 9:45 pm - 10:45 pm |
| MEN'S LEAGUE Game | MOBSTERS 2 @ EMCO VULLETS 3 Summary | KEYANO Field House 3 | Thu Nov 27, 2025 | 9:45 pm - 10:45 pm |
Email
Print
